18-09-2024
Property ID | : | 50151 |
District | : | Coimbatore |
City | : | Madukarai |
Location | : | Madukarai |
Area | : | 220 sq.ft UDS 500 sq.ft buildup area |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.16,98,000 |
Emd Amount | : | ₹.1,69,800 |
Auction Date | : | 25-09-2024 |
EMD Submission Last Date | : | 24-09-2024 |
Previous Price | : | only for member.click here to become member |
17-02-2025
Property ID | : | 51919 |
District | : | Coimbatore |
City | : | Madukarai |
Location | : | Madukarai |
Area | : | 4 Cent 57 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,56,000 |
Emd Amount | : | ₹.2,35,600 |
Auction Date | : | 18-03-2025 |
EMD Submission Last Date | : | 17-03-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52144 |
District | : | Coimbatore |
City | : | Madukarai |
Location | : | Kovaipudur |
Area | : | 3 Cent 140 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.60,00,000 |
Emd Amount | : | ₹.6,00,000 |
Auction Date | : | 03-04-2025 |
EMD Submission Last Date | : | 02-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location